Knockhill Autosolo 2016 – Entry list

Knockhill Autosolo 2016 – Entry list

No. Name Car C C Class
1 Jim Wilson Morris Mini 1275 1
2 Gavin Alexander VW Golf 2800 3
3 Fergus Kenedy Lotus Exige 1800 4
4 Grainger Robertson Ford Fiesta 1960 3
5 Lynne Parks VW Golf 2800 3
6 Mike Courts Ford Focus 2000 3
7 Archie Simmonds MG Midget 1275 4
8 David Finlay Seat Ibiza 999 1
9 Dominic Shanahan Lotus Elise 1800 4
10 Justin Kenedy Lotus Elise 1800 4
11 Gordon Campion Smart Car 600 1
12 Rory Houston Ford Focus 2000 3
13 Douglas Thain Caterham  1600 4
14 James Wilson BMW 323 2300 3
15 Thomas Connelly Eunos Roadster 1800 4
16 Kevin Hamilton Mazda MX5 1840 4
17 Michael Sciberras Lotus Elise 1796 4
18 TBA      
19 Scott Clements Clan Cusader 998 4
20 Ryan Gardiner Mazda MX5 1800 4
21 Bob Mather Mazda MX5 1800 4
22 Chris Campion Mazda MX5 1800 4
23 TBA      
24 Paul Hughes Skoda Superb 2000 3
25 Richard Fielding Lotus Exige 1800 4

 

Membership

Membership of Glenrothes Motor Sport Club for 2024 is now available - for renewals and new members alike! A standard membership of just £12, or £2 for under 18s, gets you in on all our proposed 2024 event programme, and provides you access to a range of benefits, including:

Join Today...

Latest News

10th December 2024

SSVRC 2024 Final Standings

These are the 2024 Blasting Magic SSVRC award winners and final standings. Congratulations to all competitors and many thanks to all our sponsors.   SSVRC 2024 Final Standings